What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 3135 | 7 | 0 | tdelibs | normal | P5 | --- | tdelibs: Missing library paths, libr issue in later builds, write to source directory |
| 725 | 4 | 0 | ubuntu | blocker | P1 | --- | sudo-trinity conflicts with sudo |
| 554 | 3 | 0 | tdebase | blocker | P5 | --- | art_render_gradient.c makes kicker and konqueror crash |
| 3110 | 2 | 0 | tdebase | normal | P5 | --- | kmix slider mute control not changing kicker kmix icon to muted version |
| 3075 | 2 | 0 | tdebase | major | P5 | --- | Kicker hangs and has to be killed when changing Application Launcher icon |
| 3027 | 2 | 0 | tdebase | critical | P1 | --- | TDE doesn't open in Arch Linux when libice-1.0.10-1 package is installed |
| 2603 | 2 | 0 | tdebase | normal | P5 | --- | Lockscreen blocks Suspend (detrimental TDEpowersave / Screensaver interaction) |
| 2167 | 2 | 0 | tdebase | major | P5 | --- | TDE Session Manager crashes frequently |
| 1375 | 2 | 0 | tdebase | critical | P5 | --- | Not processed BACKGROUND, FOREGROUND, etc. colors in Xrdb and cause git gui to fail. |
| 1237 | 2 | 0 | tdebase | major | P5 | --- | TDE file save/open dialogs conflict with some third-party programs |
| 757 | 2 | 0 | ubuntu | blocker | P1 | --- | not able to install trinity |
| 583 | 2 | 0 | debian | major | P5 | --- | [kdelibs] startkde fails because of undefined symbol _ZN7QObject18childrenListObjectEv |
| 443 | 2 | 0 | tdenetwork | blocker | P5 | --- | ktorrent statistic module crash ktorrent |
| 289 | 2 | 0 | tdebase | normal | P3 | --- | KInfoCenter Not Purged from Desktop and Still Contains Two Modules |
| 130 | 2 | 0 | other (any) | minor | P5 | --- | nspluginscan crashes at startup |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?