Back to bug 2247
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| slavek.banko | 2014-12-10 13:12:12 CST | CC | slavek.banko | |
| michele.calgaro | 2014-12-11 20:05:48 CST | CC | michele.calgaro | |
| Summary | R14.1.0 resolved bug list (meta bug) | R14.1.0 official bug list (meta bug) | ||
| michele.calgaro | 2014-12-27 03:45:36 CST | Depends on | 1907 | |
| michele.calgaro | 2015-01-04 05:39:17 CST | Depends on | 1911 | |
| michele.calgaro | 2015-01-17 09:48:16 CST | Depends on | 1755 | |
| michele.calgaro | 2015-01-21 02:03:43 CST | Depends on | 2273 | |
| michele.calgaro | 2015-01-23 16:41:42 CST | Depends on | 767 | |
| michele.calgaro | 2015-01-23 19:15:33 CST | Depends on | 2321 | |
| michele.calgaro | 2015-01-25 17:27:46 CST | Depends on | 2322 | |
| michele.calgaro | 2015-01-28 17:00:47 CST | Depends on | 2325 | |
| michele.calgaro | 2015-01-28 17:09:35 CST | Depends on | 1238 | |
| michele.calgaro | 2015-02-01 19:12:31 CST | Depends on | 2264 | |
| michele.calgaro | 2015-02-03 22:42:42 CST | Depends on | 2334 | |
| michele.calgaro | 2015-02-25 17:54:15 CST | Depends on | 2113 | |
| slavek.banko | 2015-02-25 19:00:46 CST | Depends on | 2113 | |
| michele.calgaro | 2015-05-25 22:51:00 CDT | Depends on | 2449 | |
| michele.calgaro | 2015-07-09 04:15:55 CDT | Depends on | 2474 | |
| michele.calgaro | 2015-07-12 21:52:10 CDT | Depends on | 2468 | |
| michele.calgaro | 2015-08-05 18:29:27 CDT | Depends on | 304 | |
| michele.calgaro | 2015-08-08 07:51:59 CDT | Depends on | 2491 | |
| michele.calgaro | 2015-08-21 08:00:25 CDT | Depends on | 2503 | |
| michele.calgaro | 2015-08-23 07:34:11 CDT | Depends on | 1610 | |
| michele.calgaro | 2015-10-02 02:11:59 CDT | Depends on | 2535 | |
| michele.calgaro | 2015-10-15 09:02:12 CDT | Depends on | 2536 | |
| slavek.banko | 2015-10-22 13:07:55 CDT | Depends on | 2540 | |
| michele.calgaro | 2015-10-23 10:09:48 CDT | Depends on | 2541 | |
| michele.calgaro | 2015-10-24 10:31:10 CDT | Depends on | 2536 | |
| michele.calgaro | 2015-10-25 08:01:40 CDT | Depends on | 1835 | |
| slavek.banko | 2015-10-25 08:10:04 CDT | Depends on | 791 | |
| darrella | 2015-10-25 10:10:28 CDT | CC | darrella | |
| michele.calgaro | 2015-12-31 08:18:30 CST | Depends on | 2462 | |
| slavek.banko | 2016-01-10 08:20:58 CST | Depends on | 2575 | |
| michele.calgaro | 2016-01-22 08:03:54 CST | Depends on | 2583 | |
| michele.calgaro | 2016-02-08 07:06:13 CST | Depends on | 2465 | |
| michele.calgaro | 2016-02-10 08:55:49 CST | Depends on | 2553 | |
| michele.calgaro | 2016-02-11 08:49:32 CST | Depends on | 2589 | |
| michele.calgaro | 2016-02-16 09:17:11 CST | Depends on | 2516 | |
| michele.calgaro | 2016-02-23 04:43:09 CST | Depends on | 2597 | |
| michele.calgaro | 2016-02-27 09:21:16 CST | Depends on | 2601 | |
| michele.calgaro | 2016-03-23 09:01:25 CDT | Depends on | 2618 | |
| michele.calgaro | 2016-03-24 08:18:47 CDT | Depends on | 2619 | |
| michele.calgaro | 2016-04-15 22:24:58 CDT | Depends on | 2630 | |
| michele.calgaro | 2016-04-18 02:02:24 CDT | Depends on | 1955 | |
| michele.calgaro | 2016-04-18 02:03:06 CDT | Depends on | 2086 | |
| deloptes | 2016-04-20 04:10:04 CDT | CC | deloptes | |
| michele.calgaro | 2016-04-22 07:12:44 CDT | Depends on | 2541 | |
| michele.calgaro | 2016-05-03 22:26:11 CDT | Depends on | 2647 | |
| michele.calgaro | 2016-05-03 23:30:16 CDT | Depends on | 2648 | |
| michele.calgaro | 2016-05-04 06:26:08 CDT | Depends on | 2649 | |
| michele.calgaro | 2016-05-06 22:54:57 CDT | Depends on | 2602 | |
| michele.calgaro | 2016-05-08 23:48:36 CDT | Depends on | 2651 | |
| michele.calgaro | 2016-09-24 23:07:29 CDT | Depends on | 2699 | |
| michele.calgaro | 2016-09-28 08:29:11 CDT | Depends on | 2617 | |
| michele.calgaro | 2016-09-30 07:39:22 CDT | Depends on | 1923 | |
| slavek.banko | 2016-10-01 10:06:55 CDT | Depends on | 2529 | |
| slavek.banko | 2016-10-02 03:06:15 CDT | Depends on | 2529 | |
| slavek.banko | 2016-10-02 03:08:32 CDT | Depends on | 2530 | |
| michele.calgaro | 2016-10-02 04:53:11 CDT | Depends on | 2706 | |
| slavek.banko | 2016-10-09 08:41:16 CDT | Depends on | 2690 | |
| slavek.banko | 2016-10-09 11:43:11 CDT | Depends on | 2628 | |
| michele.calgaro | 2016-10-11 20:50:46 CDT | Depends on | 1809 | |
| michele.calgaro | 2016-10-11 20:52:13 CDT | Depends on | 1809 | |
| slavek.banko | 2016-10-12 10:59:26 CDT | Depends on | 2582 | |
| michele.calgaro | 2016-10-14 08:02:41 CDT | Depends on | 2582 | |
| michele.calgaro | 2016-10-16 12:48:03 CDT | Depends on | 500 | |
| slavek.banko | 2016-10-16 13:44:50 CDT | Depends on | 2494 | |
| michele.calgaro | 2016-10-22 03:16:06 CDT | Depends on | 2720 | |
| slavek.banko | 2016-10-22 08:33:22 CDT | Depends on | 2696 | |
| fatzer2 | 2016-12-20 18:24:31 CST | CC | fatzer2 | |
| Depends on | 2739 | |||
| slavek.banko | 2017-01-02 18:49:33 CST | Depends on | 2739 | |
| slavek.banko | 2017-02-01 20:46:36 CST | Depends on | 2744 | |
| michele.calgaro | 2017-03-26 08:09:24 CDT | Depends on | 2759 | |
| michele.calgaro | 2017-09-15 09:14:46 CDT | Depends on | 2830 | |
| michele.calgaro | 2018-03-09 09:28:30 CST | Depends on | 2879 | |
| michele.calgaro | 2018-03-10 06:55:52 CST | Depends on | 2877 | |
| slavek.banko | 2018-03-18 18:48:41 CDT | Depends on | 2885 | |
| michele.calgaro | 2018-04-01 05:40:49 CDT | Depends on | 2886 | |
| michele.calgaro | 2018-04-23 21:58:25 CDT | Depends on | 2833 | |
| slavek.banko | 2018-05-17 18:43:39 CDT | Depends on | 2838 | |
| slavek.banko | 2018-05-17 18:44:03 CDT | Depends on | 2816 | |
| michele.calgaro | 2018-05-21 08:18:48 CDT | Depends on | 2818 | |
| michele.calgaro | 2018-05-21 08:25:36 CDT | Depends on | 2818 | |
| wofgdkncxojef | 2018-05-21 12:10:33 CDT | Depends on | 2798 | |
| wofgdkncxojef | 2018-05-21 12:19:38 CDT | Depends on | 2837 | |
| wofgdkncxojef | 2018-05-21 13:15:39 CDT | Depends on | 2839 | |
| wofgdkncxojef | 2018-05-21 14:02:16 CDT | Depends on | 2811 | |
| wofgdkncxojef | 2018-05-21 20:53:01 CDT | Depends on | 961 | |
| wofgdkncxojef | 2018-05-21 23:31:50 CDT | Depends on | 2811 | |
| michele.calgaro | 2018-05-22 07:27:15 CDT | Depends on | 2798 | |
| michele.calgaro | 2018-05-22 07:31:09 CDT | Depends on | 2837 | |
| wofgdkncxojef | 2018-05-24 12:45:39 CDT | Depends on | 1640 | |
| michele.calgaro | 2018-05-27 07:33:30 CDT | Depends on | 1640 | |
| michele.calgaro | 2018-05-27 10:03:54 CDT | Depends on | 2912 | |
| slavek.banko | 2018-05-27 10:50:23 CDT | Version | R14.0.0 [Trinity] | R14.0.x [Trinity] |
| michele.calgaro | 2018-05-29 08:52:35 CDT | Depends on | 2691 | |
| michele.calgaro | 2018-06-05 09:44:38 CDT | Depends on | 247 | |
| slavek.banko | 2018-06-11 15:53:17 CDT | Depends on | 2545 | |
| michele.calgaro | 2018-06-17 09:34:30 CDT | Depends on | 2932 | |
| michele.calgaro | 2018-06-17 09:54:44 CDT | Depends on | 2933 | |
| slavek.banko | 2018-06-22 06:34:04 CDT | Depends on | 2927 | |
| michele.calgaro | 2018-06-24 01:23:13 CDT | Depends on | 1755 | |
| michele.calgaro | 2018-06-24 01:25:43 CDT | Depends on | 1855 | |
| michele.calgaro | 2018-06-25 04:55:40 CDT | Depends on | 2464 | |
| michele.calgaro | 2018-07-01 09:15:11 CDT | Depends on | 1767 | |
| michele.calgaro | 2018-07-03 05:25:43 CDT | Depends on | 2944 | |
| michele.calgaro | 2018-07-03 05:31:15 CDT | Depends on | 2945 | |
| michele.calgaro | 2018-07-03 06:00:13 CDT | Depends on | 2944 | |
| michele.calgaro | 2018-07-15 09:02:56 CDT | Depends on | 2947 | |
| michele.calgaro | 2018-07-24 09:44:40 CDT | Depends on | 2824 | |
| michele.calgaro | 2018-07-28 10:10:55 CDT | Depends on | 961 | |
| michele.calgaro | 2018-08-01 22:16:42 CDT | Depends on | 2955 | |
| michele.calgaro | 2018-08-20 08:34:05 CDT | Depends on | 951 | |
| michele.calgaro | 2018-08-20 08:59:53 CDT | Depends on | 951 | |
| michele.calgaro | 2018-08-22 09:47:58 CDT | Depends on | 1990 | |
| michele.calgaro | 2018-08-23 06:42:27 CDT | Depends on | 2961 | |
| michele.calgaro | 2018-08-30 02:59:05 CDT | Depends on | 247, 1767, 1855, 1907, 2462, 2464, 2465, 2589, 2619, 2647, 2648, 2649, 2699, 2720, 2744, 2759, 2838, 2839, 2885, 2912, 2932, 2933, 2961, 2583 | 87, 266, 437, 449, 894, 921, 1047, 1362, 1382, 1385, 1434, 1603, 1657, 1772, 1830, 1848, 1904, 1937, 1991, 2007, 2054, 2083, 2099, 2104, 2127, 2128, 2153, 2248, 2255, 2280, 2282, 2283, 2285, 2318, 2331, 2426, 2495, 2496, 2512, 2518, 2536, 2561, 2625, 2634, 2635, 2664, 2682, 2702, 2716, 2719, 2782, 2783, 2784, 2813, 2850, 2852, 2854, 2925, 2926, 2929, 2956, 2957, 2965 |
| michele.calgaro | 2018-08-30 04:39:55 CDT | Depends on | 921 | |
| michele.calgaro | 2018-08-30 06:30:09 CDT | Depends on | 87 | |
| michele.calgaro | 2018-08-30 08:54:38 CDT | Depends on | 2104 | |
| michele.calgaro | 2018-08-31 02:17:10 CDT | Depends on | 2426 | |
| michele.calgaro | 2018-08-31 02:39:50 CDT | Depends on | 2716 | |
| michele.calgaro | 2018-09-01 00:06:09 CDT | Depends on | 2852 | |
| michele.calgaro | 2018-09-02 09:40:49 CDT | Depends on | 2961 | |
| michele.calgaro | 2018-09-03 08:57:16 CDT | Depends on | 2153 | |
| michele.calgaro | 2018-09-03 09:18:14 CDT | Depends on | 2248 | |
| michele.calgaro | 2018-09-04 21:07:34 CDT | Depends on | 2054 | |
| michele.calgaro | 2018-09-05 23:56:33 CDT | Depends on | 2854 | |
| slavek.banko | 2018-09-08 07:44:40 CDT | Depends on | 2957 | |
| michele.calgaro | 2018-09-24 10:27:42 CDT | Depends on | 2974 | |
| michele.calgaro | 2018-10-05 10:16:49 CDT | Depends on | 2885 | |
| michele.calgaro | 2018-10-05 10:25:03 CDT | Depends on | 2981 | |
| michele.calgaro | 2018-10-11 08:37:42 CDT | Depends on | 2625 | |
| michele.calgaro | 2018-10-16 08:53:13 CDT | Depends on | 2974 | |
| michele.calgaro | 2018-10-19 09:51:52 CDT | Depends on | 2965 | |
| michele.calgaro | 2018-10-30 21:30:17 CDT | Depends on | 266, 437, 1772, 2630 | |
| michele.calgaro | 2018-10-30 21:56:23 CDT | Depends on | 1434, 1603, 1848, 2494, 2495, 2496, 2706 | |
| michele.calgaro | 2018-10-30 22:21:51 CDT | Depends on | 2007 | |
| michele.calgaro | 2018-10-30 22:22:36 CDT | Depends on | 1937, 1991 | |
| michele.calgaro | 2018-10-30 22:35:12 CDT | Depends on | 2083, 2099, 2318, 2331, 2536, 2617, 2618, 2664, 2702 | |
| michele.calgaro | 2018-10-30 22:54:38 CDT | Depends on | 2850 | |
| michele.calgaro | 2018-10-30 22:55:04 CDT | Depends on | 2285, 2813, 2816, 2824 | |
| michele.calgaro | 2018-10-31 03:38:26 CDT | Depends on | 2830, 2879, 2981 | |
| michele.calgaro | 2018-10-31 03:50:55 CDT | Depends on | 1657 | |
| michele.calgaro | 2018-10-31 03:52:10 CDT | Depends on | 1830 | |
| michele.calgaro | 2018-10-31 03:54:50 CDT | Depends on | 2127 | |
| michele.calgaro | 2018-10-31 03:55:57 CDT | Depends on | 2255 | |
| michele.calgaro | 2018-10-31 04:05:33 CDT | Depends on | 2512 | |
| michele.calgaro | 2018-11-01 10:21:22 CDT | Depends on | 2282 | |
| michele.calgaro | 2018-11-01 10:22:10 CDT | Depends on | 2283 | |
| michele.calgaro | 2018-11-03 10:38:13 CDT | Depends on | 2602 | |
| michele.calgaro | 2018-11-04 08:12:23 CST | Depends on | 2602 | |
| michele.calgaro | 2018-11-08 07:59:04 CST | Depends on | 2128 | |
| michele.calgaro | 2018-11-10 05:42:56 CST | Depends on | 449 | |
| michele.calgaro | 2018-11-10 08:54:35 CST | Depends on | 2682 | |
| michele.calgaro | 2018-11-25 09:37:24 CST | Depends on | 894 | |
| slavek.banko | 2018-12-03 14:53:51 CST | Depends on | 2961 | |
| michele.calgaro | 2018-12-03 20:40:15 CST | Depends on | 2961 | |
| michele.calgaro | 2018-12-03 20:53:28 CST | Depends on | 2784 | |
| michele.calgaro | 2018-12-19 05:46:30 CST | Depends on | 2925 | |
| michele.calgaro | 2019-01-28 08:00:46 CST | Depends on | 1834 | |
| slavek.banko | 2019-01-31 12:59:27 CST | Depends on | 2663 | |
| michele.calgaro | 2019-02-12 09:49:34 CST | Depends on | 2635 | |
| michele.calgaro | 2019-03-10 09:09:20 CDT | Depends on | 925 | |
| slavek.banko | 2019-03-13 13:27:24 CDT | Depends on | 3010 | |
| michele.calgaro | 2019-03-27 09:54:52 CDT | Depends on | 2719 | |
| michele.calgaro | 2019-03-31 10:00:42 CDT | Depends on | 2945 | |
| michele.calgaro | 2019-03-31 10:01:24 CDT | Depends on | 925 | |
| michele.calgaro | 2019-04-02 09:37:15 CDT | Depends on | 1835 | |
| michele.calgaro | 2019-06-12 00:58:34 CDT | Depends on | 2537 | |
| michele.calgaro | 2019-06-15 10:10:02 CDT | Depends on | 3020 | |
| michele.calgaro | 2019-06-16 10:05:10 CDT | Depends on | 3020 | |
| michele.calgaro | 2019-07-21 08:49:29 CDT | Depends on | 3025 | |
| slavek.banko | 2019-08-26 10:04:07 CDT | Alias | R14.1.0 | |
| michele.calgaro | 2019-09-04 08:01:52 CDT | Depends on | 3021 | |
| slavek.banko | 2019-11-26 10:39:23 CST | Depends on | 3060 | |
| michele.calgaro | 2020-02-05 19:45:10 CST | Depends on | 2280 | |
| michele.calgaro | 2020-02-06 00:57:40 CST | Depends on | 1382 | |
| michele.calgaro | 2020-02-07 08:05:11 CST | Depends on | 1834 | |
| michele.calgaro | 2020-02-15 20:40:11 CST | Depends on | 3073 | |
| michele.calgaro | 2020-02-19 21:08:25 CST | Depends on | 1904 | |
| michele.calgaro | 2020-02-22 07:38:06 CST | Depends on | 2929 | |
| michele.calgaro | 2020-02-23 07:50:21 CST | Depends on | 1385 | |
| slavek.banko | 2020-04-01 04:39:10 CDT | Depends on | 3085 | |
| michele.calgaro | 2020-04-28 21:11:40 CDT | Depends on | 2955 | |
| michele.calgaro | 2020-05-11 22:03:51 CDT | Depends on | 1362 | |
| michele.calgaro | 2020-05-24 23:59:52 CDT | Depends on | 3052 | |
| michele.calgaro | 2020-05-25 00:07:10 CDT | Depends on | 1505 | |
| michele.calgaro | 2020-05-25 00:26:22 CDT | Depends on | 2902 | |
| slavek.banko | 2020-10-14 10:17:26 CDT | Depends on | 3161 | |
| michele.calgaro | 2020-11-30 05:50:41 CST | Depends on | 3073 | |
| slavek.banko | 2021-04-19 21:42:42 CDT | Depends on | 3180 | |
| michele.calgaro | 2021-10-20 09:56:55 CDT | Depends on | 3189 | |
| michele.calgaro | 2022-04-24 00:05:50 CDT | Depends on | 2702 | |
| slavek.banko | 2022-04-24 05:13:36 CDT | Depends on | 3190 | |
| michele.calgaro | 2023-01-29 19:08:27 CST | Depends on | 2854 | |
| michele.calgaro | 2023-03-05 20:07:26 CST | Depends on | 2590 | |
| michele.calgaro | 2023-03-24 08:56:33 CDT | Depends on | 100 | |
| michele.calgaro | 2023-03-24 08:58:58 CDT | Depends on | 2956 | |
| michele.calgaro | 2023-03-24 09:03:15 CDT | Resolution | --- | FIXED |
| Status | NEW | RESOLVED | ||
| slavek.banko | 2023-04-03 10:03:59 CDT | Depends on | 2699 | |
| slavek.banko | 2023-04-04 08:23:21 CDT | Depends on | 3113 | |
| slavek.banko | 2023-04-04 08:58:27 CDT | Depends on | 1150 | |
| slavek.banko | 2023-04-05 17:01:07 CDT | Depends on | 3204 | |
| michele.calgaro | 2023-05-10 04:23:55 CDT | Depends on | 2630 | |
| michele.calgaro | 2023-05-11 03:53:21 CDT | Depends on | 4 | |
| michele.calgaro | 2023-05-13 00:43:12 CDT | Depends on | 2744 |
Back to bug 2247