| Summary: | TDEPowerSave information window doesn't fit on the screen | ||
|---|---|---|---|
| Product: | TDE | Reporter: | Jan Stolarek <jwstolarek> |
| Component: | non-core programs | Assignee: | Timothy Pearson <kb9vqf> |
| Status: | NEW --- | ||
| Severity: | normal | CC: | bugwatch, jwstolarek, michele.calgaro, slavek.banko |
| Priority: | P5 | ||
| Version: | R14.0.x [Trinity] | ||
| Hardware: | Other | ||
| OS: | Linux | ||
| Compiler Version: | TDE Version String: | ||
| Application Version: | Application Name: | ||
| Bug Depends on: | |||
| Bug Blocks: | 2968 | ||
| Attachments: | TDEPoweSave information window with a 24-core CPU | ||
Either two columns or a scrolling panel. I'd rather not even see what the window would look like on a Power9 processor with 72 cores :) |
Created attachment 2977 [details] TDEPoweSave information window with a 24-core CPU With the introduction of new multi-core Ryzen CPUs it's time to redesign the TDEPowerSave information window. The current one does not fit the screen. Maybe display the core monitors in two columns instead of one?